Pairs Tracked
0
| Date | Discipline | Performance | Competition | Category/Race | Place | |
|---|---|---|---|---|---|---|
| Road | ||||||
| 18 Aug 2026 | 2 Mile | 14:42 | Carrera Popular de Portonovo IV, Portonovo | ESP | MS | 27th |
| 05 Oct 2025 | 5K (Road) | 23:47 | Corrida IPO Porto 2025, IPO Porto, Porto | PRT | MS | -- |
| 25 Apr 2026 | 10K (Road) | 00:47:51.133 | Corrida da Liberdade 2026, Chaves | PRT | MS | 20th |
| 10 May 2026 | Half Marathon | 1:47:18 | 5ª Meia-Maratona das Cantarinhas, Bragança | PRT | MS | 78th |
| Track | ||||||
| 10 Jun 2011 | 100m | 12.97 | Meeting Jovem de Atletismo em Amarante, Complexo Desportivo da Costa Grande, Amarante | PRT | 95 Juv (M) | 3rd |
| 07 May 2011 | 110m Hurdles | 21.39 | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Juv (M) | 5th |
| 07 May 2011 | 300m | 48.30 | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Juv (M) | 4th |
| 07 May 2011 | 1000m | 3:53.40 | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Juv (M) | 8th |
| Field — Jumps & Throws | ||||||
| 07 May 2011 | High Jump | 1.34m | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Juv (M) | 9th |
| 04 Jul 2011 | Long Jump | 4.74m | IX Jogos do Eixo Atlântico, Estádio Municipal de Leça da Palmeira, Matosinhos | PRT | 95 Juv (M) | 11th |
| 10 Jun 2011 | Shot Put (5kg) | 8.03m | Meeting Jovem de Atletismo em Amarante, Complexo Desportivo da Costa Grande, Amarante | PRT | 95 Juv (M) | 3rd |
| 07 May 2011 | Javelin Throw (700g) | 20.16m | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Juv (M) | 9th |
| Date | Discipline | Performance | Competition | Category/Race | Place | |
|---|---|---|---|---|---|---|
| 08 Nov 2026 | 21.5K Trail (1068 D+) | 03:21:06 | Trilho dos Linces by GoldEnergy 2026, Vila Real | PRT | MS | 38th |
| 25 Oct 2026 | 10K (Road) | 49:53 | 1ª Corrida do Douro Navegável, Peso da Régua | PRT | MS | 41st |
| 26 Sep 2026 | 200m (Uphill Road) | 58.781 | 1.ª Rampa dos Ferreiros, Bairro dos Ferreiros, Vila Real | PRT | Master B | 20th |
| 18 Aug 2026 | 2 Mile | 14:42 | Carrera Popular de Portonovo IV, Portonovo | ESP | MS | 27th |
| 21 Jun 2026 | 15K Trail (842 D+) | 02:51:53 | Tresminas Aurum Trail 2026, Tresminas | PRT | MS | 6th |
| 13 Jun 2026 | 10K (Road) | 00:48:21 | 10ª Edição Corrida da Nazaré, Nazaré | PRT | MS | 57th |
| 31 May 2026 | 10K (Road) | 00:50:22 | Corrida de Perafita 2026, Perafita | PRT | MS | 80th |
| 10 May 2026 | Half Marathon | 1:47:18 | 5ª Meia-Maratona das Cantarinhas, Bragança | PRT | MS | 78th |
| 25 Apr 2026 | 10K (Road) | 00:47:51.133 | Corrida da Liberdade 2026, Chaves | PRT | MS | 20th |
| 12 Apr 2026 | 7K (Road) | 00:34:17 | IX Mini Maratona de Vila Real, Vila Real | PRT | MS | 14th |
| 01 Mar 2026 | 14K Trail (584 D+) | 02:11:36 | V Trail das Amendoeiras Durius Pesqueira, São João da Pesqueira | PRT | MS | 15th |
| 03 Jan 2026 | 10K (Road) | 00:48:10 | XIX São Silvestre Cidade de Vila Real, Vila Real | PRT | MS | 100th |
| 14 Dec 2025 | 10K (Road) | 00:49:02.863 | 1º Grande Prémio Natal 50 Anos Centro Social Cête, Paredes | PRT | MS | 19th |
| 06 Dec 2025 | 10K (Road) | 00:48:25 | São Silvestre Cortegaça/Esmoriz 2025, Esmoriz | PRT | MS | 96th |
| 23 Nov 2025 | 10K (Road/Trail) | 58:10 | Europarque Bio Run, Santa Maria da Feira | PRT | MS | 99th |
| 16 Nov 2025 | 10K Mini Trail (545 D+) | 01:14:12 | Sabrosa Trail por Terras de Magalhães, Sabrosa | PRT | MS | 20th |
| 19 Oct 2025 | 10K (Road) | 49:23.777 | 3ª Corrida da Ponte, Viana do Castelo | PRT | MS | 60th |
| 05 Oct 2025 | 5K (Road) | 23:47 | Corrida IPO Porto 2025, IPO Porto, Porto | PRT | MS | -- |
| 17 Aug 2025 | 2 Mile | 15:17 | Carrera Popular de Portonovo III, Sanxenxo | ESP | MS | -- |
| 15 Jun 2025 | 10K (Road) | 52:54 | 10ª Night Run Cidade de Vila Real, Vila Real | PRT | MS | 18th |
| 13 Apr 2025 | Half Marathon | 2:03:20 | VIII Meia Maratona de Vila Real, Vila Real | PRT | MS | 38th |
| 04 Jan 2025 | 10K (Road) | 53:53 | XVIII São Silvestre Vila Real, Vila Real | PRT | MS | 86th |
| 17 Nov 2024 | 19K Trail (713 D+) | 2:32:20 | Sabrosa Trail por Terras de Magalhães, Sabrosa | PRT | MS | 31st |
| 26 May 2024 | Half Marathon | 2:15:35 | Meia Maratona do Douro Vinhateiro 2024, Peso da Régua | PRT | MS | 658th |
| 05 May 2024 | Half Marathon | 2:11:57 | VII Meia Maratona de Vila Real, Vila Real | PRT | MS | 27th |
| 04 Jul 2011 | Long Jump | 4.74m | IX Jogos do Eixo Atlântico, Estádio Municipal de Leça da Palmeira, Matosinhos | PRT | 95 Juv (M) | 11th |
| 10 Jun 2011 | 100 metres | 12.97 | Meeting Jovem de Atletismo em Amarante, Complexo Desportivo da Costa Grande, Amarante | PRT | 95 Juv (M) | 3rd |
| 10 Jun 2011 | Shot Put (5kg) | 8.03m | Meeting Jovem de Atletismo em Amarante, Complexo Desportivo da Costa Grande, Amarante | PRT | 95 Juv (M) | 3rd |
| 07 May 2011 | 1000 metres | 3:53.40 | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Juv (M) | 8th |
| 07 May 2011 | Javelin Throw (700g) | 20.16m | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Juv (M) | 9th |
| 07 May 2011 | High jump | 1.34m | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Juv (M) | 9th |
| 07 May 2011 | 110m hurdles | 21.39 | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Juv (M) | 5th |
| 07 May 2011 | 300 metres | 48.30 | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Juv (M) | 4th |
| 07 May 2011 | Shot Put (5kg) | 7.49m | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Juv (M) | 9th |
| 07 May 2011 | Long Jump | 4.25m | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Ini (M) | 10th |
| 07 May 2011 | 100 metres | 14.17 | Torneio Atleta Completo do Norte + KM Jovem do Norte, Pista de Atletismo Gemeos Castro, Guimarães | PRT | 95 Juv (M) | 5th |
Road progression and trail race results are kept separate.
Progression charts are temporarily unavailable because the chart library failed to load. Please refresh the page.
Lower is better
Need at least 2 official 10K road results to draw progression.
Lower is better
Need at least 2 official half marathon results to draw progression.
Copy your shoes list from Strava and paste it below. Mileage updates are saved in this browser only.
Charts could not load. Your data is still available in the tables below.
Pairs Tracked
0
Total Mileage
0 km
Total Net Cost
0 EUR
Avg Net Cost per KM
0 EUR
Import your private JSON file to view costs locally. The file is not uploaded or saved by this page. Clear the values when finished.